| Part number | 10ME3300WA |
|---|---|
| Type | Aluminum Electrolytic Type |
| Classification | Radial Lead Type |
| Polar | Polar |
| Series | ME-WA |
| Rated Voltage [V.DC] | 10 |
| Capacitance [μF] | 3300 |
| tanδ | 0.23 |
| Size φD×L(mm) | 12.5 x 20 |
| Rated Ripple Current [mArms] |
[120Hz] [100kHz] 2480 |
| Initial |
Z/ESR [100kHz] at 20℃ : 0.019Ω Z/ESR [100kHz] at -40℃ : |
| Lead wire (Surface Plating) | Sn |
| Category Temperature Range [℃] | -40 to 105 |
| Endurance [hours] | 10000 |