| Part number | 100CE330FST | 
|---|---|
| Type | Aluminum Electrolytic Type | 
| Classification | Surface Mount Type | 
| Polar | Polar | 
| Series | CE-FS | 
| Rated Voltage [V.DC] | 100 | 
| Capacitance [μF] | 330 | 
| tanδ | 0.1 | 
| Size φD×L(mm) | 18 x 21.5 | 
| Rated Ripple Current [mArms] | 
            [120Hz] 700 [100kHz]  | 
| Initial | 
          Z/ESR [100kHz] at 20℃ :  Z/ESR [100kHz] at -40℃ :  | 
| Lead wire (Surface Plating) | Sn | 
| Category Temperature Range [℃] | -40 to 105 | 
| Endurance [hours] | 2000 |