| Part number | 100CE4R7FS | 
|---|---|
| Type | Aluminum Electrolytic Type | 
| Classification | Surface Mount Type | 
| Polar | Polar | 
| Series | CE-FS | 
| Rated Voltage [V.DC] | 100 | 
| Capacitance [μF] | 4.7 | 
| tanδ | 0.1 | 
| Size φD×L(mm) | 6.3 x 6 | 
| Rated Ripple Current [mArms] | 
            [120Hz] 25 [100kHz]  | 
| Initial | 
          Z/ESR [100kHz] at 20℃ :  Z/ESR [100kHz] at -40℃ :  | 
| Lead wire (Surface Plating) | Sn-Bi | 
| Category Temperature Range [℃] | -40 to 105 | 
| Endurance [hours] | 1000 |