| Part number | 35FVF68M+P |
|---|---|
| Type | Hybrid Conductive Polymer Type |
| Classification | Surface Mount Type |
| Polar | Polar |
| Series | FVF |
| Rated Voltage [V.DC] | 35 |
| Capacitance [μF] | 68 |
| tanδ | 0.12 |
| Size φD×L(mm) | 6.3 x 7.7 |
| Rated Ripple Current [mArms] |
[120Hz] [100kHz] 1800 |
| Initial |
Z/ESR [100kHz] at 20℃ : 35mΩ Z/ESR [100kHz] at -40℃ : |
| Lead wire (Surface Plating) | Sn-Bi |
| Category Temperature Range [℃] | -55 to 135 |
| Endurance [hours] | 4000 |