| Part number | 25FVC680M+P |
|---|---|
| Type | Hybrid Conductive Polymer Type |
| Classification | Surface Mount Type |
| Polar | Polar |
| Series | FVC |
| Rated Voltage [V.DC] | 25 |
| Capacitance [μF] | 680 |
| tanδ | 0.14 |
| Size φD×L(mm) | 10 x 12.5 |
| Rated Ripple Current [mArms] |
[120Hz] [100kHz] 1950 |
| Initial |
Z/ESR [100kHz] at 20℃ : 16mΩ Z/ESR [100kHz] at -40℃ : |
| Lead wire (Surface Plating) | Sn-Bi |
| Category Temperature Range [℃] | -55 to 135 |
| Endurance [hours] | 4000 |