| Part number | 35CE560PSC |
|---|---|
| Type | Aluminum Electrolytic Type |
| Classification | Surface Mount Type |
| Polar | Polar |
| Series | CE-PS |
| Rated Voltage [V.DC] | 35 |
| Capacitance [μF] | 560 |
| tanδ | 0.14 |
| Size φD×L(mm) | 10 x 13.5 |
| Rated Ripple Current [mArms] |
[120Hz] [100kHz] 710 |
| Initial |
Z/ESR [100kHz] at 20℃ : 0.15Ω Z/ESR [100kHz] at -40℃ : |
| Lead wire (Surface Plating) | Sn-Bi |
| Category Temperature Range [℃] | -40 to 125 |
| Endurance [hours] | 4000 |