| Part number | 100HEHF10MT |
|---|---|
| Type | Hybrid Conductive Polymer Type |
| Classification | Radial Lead Type |
| Polar | Bi-polar |
| Series | HEHF |
| Rated Voltage [V.DC] | 100 |
| Capacitance [μF] | 10 |
| tanδ | 0.08 |
| Size φD×L(mm) | 8 x 9.5 |
| Rated Ripple Current [mArms] |
[120Hz] [100kHz] 1400 |
| Initial |
Z/ESR [100kHz] at 20℃ : 60mΩ Z/ESR [100kHz] at -40℃ : |
| Lead wire (Surface Plating) | Sn |
| Category Temperature Range [℃] | -55 to 105 |
| Endurance [hours] | 10000 |