| Part number | 10ME47SWN |
|---|---|
| Type | Aluminum Electrolytic Type |
| Classification | Radial Lead Type |
| Polar | Bi-polar |
| Series | ME-SWN |
| Rated Voltage [V.DC] | 10 |
| Capacitance [μF] | 47 |
| tanδ | 0.22 |
| Size φD×L(mm) | 6.3 x 7 |
| Rated Ripple Current [mArms] |
[120Hz] 59 [100kHz] |
| Initial |
Z/ESR [100kHz] at 20℃ : Z/ESR [100kHz] at -40℃ : |
| Lead wire (Surface Plating) | Sn |
| Category Temperature Range [℃] | -40 to 85 |
| Endurance [hours] | 500x2(alternately) |