| Part number | 250MER47FC |
|---|---|
| Type | Aluminum Electrolytic Type |
| Classification | Radial Lead Type |
| Polar | Polar |
| Series | ME-FC |
| Rated Voltage [V.DC] | 250 |
| Capacitance [μF] | 0.47 |
| tanδ | 0.2 |
| Size φD×L(mm) | 5 x 11 |
| Rated Ripple Current [mArms] |
[120Hz] 8 [100kHz] |
| Initial |
Z/ESR [100kHz] at 20℃ : Z/ESR [100kHz] at -40℃ : |
| Lead wire (Surface Plating) | Sn |
| Category Temperature Range [℃] | -40 to 105 |
| Endurance [hours] | 1000 |