| Part number | 250CE10FS |
|---|---|
| Type | Aluminum Electrolytic Type |
| Classification | Surface Mount Type |
| Polar | Polar |
| Series | CE-FS(alternately) |
| Rated Voltage [V.DC] | 250 |
| Capacitance [μF] | 10 |
| tanδ | 0.2 |
| Size φD×L(mm) | 10 x 10.5 |
| Rated Ripple Current [mArms] |
[120Hz] 64 [100kHz] |
| Initial |
Z/ESR [100kHz] at 20℃ : Z/ESR [100kHz] at -40℃ : |
| Lead wire (Surface Plating) | Sn-Bi |
| Category Temperature Range [℃] | -40 to 105 |
| Endurance [hours] | 2000 |